IPD Data 2026
Monthly inpatient department data for the year 2026.
Total IPD—Reported months
Monthly average—Based on available data
Months reported—Out of 12 months
Latest reported—Awaiting data
Monthly IPD Records
Inpatient admissions reported month-wise
| Sr.No. | Month | IPD |
|---|---|---|
| 1 | Jan | 1575 |
| 2 | Feb | 1384 |
| 3 | Mar | 1487 |
| 4 | Apr | 1582 |
| 5 | May | 1601 |
| 6 | Jun | 1551 |
| 7 | Jul | |
| 8 | Aug | |
| 9 | Sep | |
| 10 | Oct | |
| 11 | Nov | |
| 12 | Dec |
A dash indicates that data has not yet been published for that month.
Accessibility Assistant
Tapi Tarang july 2026